Daham dias wikipedia deutsch gratis
Mohammad Daham
Kuwaiti footballer
| Full name | Mohammad Daham Khader Abdullah | ||
|---|---|---|---|
| Date of birth | () 17 February (age24) | ||
| Place of birth | Kuwait | ||
| Height | m (5ft 10in) | ||
| Position(s) | Winger | ||
Current team | Kuwait SC | ||
| Number | 16 | ||
| Years | Team | Apps | (Gls) |
| – | Al-Nasr | (26) | |
| – | Kuwait SC | (14) | |
| – | Kuwait | 24 | (7) |
| *Club domestic league appearances and goals ‡ National team caps and goals, correct as of 15 January | |||
Mohammad Daham Khader Abdullah (born 17 February ) is a Kuwaiti professional footballer who plays as a winger for Kuwait SC and the Kuwait national team.[1]
Club career
With Al-Nasr, Daham won the –23 Kuwaiti Premier League best player award with 18 goals scored.[2] In June , Daham was transferred to Kuwait SC for a reported transfer fee of , KWD.[3]
International career
Despite being born in Kuwait, Daham was a stateless person since his birth.[4] In , he received a Kuwaiti passport to make him eligible to represent the Kuwait national team after promising performance with Al-Nasr.[5][6] He was named in Kuwait's squad for the SAFF Championship.[7]
In the World Cup qualifiers, Daham scored the equalizing goal to help Kuwait draw with Jordan 1–1 on 19 November [8]
Career statistics
- As of match played on 15 January
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kuwait | –24 | KPL | 13 | 5[a] | 0 | 3 | 0 | 13 | ||||
| –25 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | 1 | ||
| Total | 14 | 11 | 0 | 14 | ||||||||
International
- As of match played 27 December [9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Kuwait | 10 | 2 | |
| 14 | 5 | ||
| Total | 24 | 7 | |
- Scores and results list Kuwait's goal tally first, score column indicates score after each Daham goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 21 June | Sree Kanteerava Stadium, Bangalore, India | Nepal | 3–0 | 3–1 | SAFF Championship |
| 2 | 21 November | Prince Mohamed bin Fahd Stadium, Dammam, Saudi Arabia | Afghanistan | 2–0 | 4–0 | FIFA World Cup qualification |
| 3 | 15 October | Ali Sabah Al-Salem Stadium, Farwaniya, Kuwait | Qatar | 1–1 | 1–2 | |
| 4 | 14 November | Jaber Al-Ahmad International Stadium, Kuwait City, Kuwait | South Korea | 1–2 | 1–3 | FIFA World Cup qualification |
| 5 | 19 November | Jaber Al-Ahmad International Stadium, Kuwait City, Kuwait | Jordan | 1–1 | 1–1 | |
| 6 | 24 December | Jaber Al-Ahmad International Stadium, Kuwait City, Kuwait | United Arab Emirates | 1–1 | 2–1 | 26th Arabian Gulf Cup |
| 7 | 27 December | Jaber Al-Ahmad International Stadium, Kuwait City, Kuwait | Qatar | 1–0 | 1–1 |
Honours
Kuwait SC
Individual